Collection (1998 - 31 December 2024)
| Collection | Total |
|---|---|
| Printed Materials | 125,894 |
| Museum Collection | 3,839 |
| Education Reform Initiative (ERI) Collection | 1,165 |
| E-Books | 1,024,232 |
| E-Thesis | 2,749 |
| Research Database | 12,881 |
| Periodicals | 76,444 |
| Multimedia Collection | 19,553 |
| University Archives | 30,585 |
| Databases | 133 |
| Total | 1,297,475 |
IC Usage 2023
| Circulation Statistics | Users | IC Visits |
|---|---|---|
| 43,470 | 8,091 | 1,187,551 |