| General Book Collection | Amount | |
|---|---|---|
| For each day | 2 TL |
| Journal Collection | Amount | |
|---|---|---|
| Bound Serials | For each day | 5 TL |
| Reserve & Multimedia Collection | Amount | |
|---|---|---|
| Daily Use Items | Per item/Per day | 5 TL |
| Equipments | Amount | |
|---|---|---|
| Keys of Multimedia/Group and Projection Rooms | For each hour | 2 TL |
| Video & DVD and TV Remote Control Kit | For each hour | 2 TL |
| Headphones (4 Hours) | For each hour | 2 TL |
| Room Key - Lost | For each key | 100 TL |
| Processing Fee | Amount |
|---|---|
| For each item | 50 TL |
| Lockers | Amount | |
|---|---|---|
| Locker Key - Overdue (7 days use) | For each day | 5 TL |
| Locker Key - Lost | For each key | 150 TL |
| Document Supply Fees i | Amount (TL) | |
|---|---|---|
| Domestic | For each article | Article price |
| International | For each article | Article price |
| Membership Fees ii | Amount | |
|---|---|---|
Industrial and Commercial Organizations |
||
| Package 1 | Yearly | 4.000 TL + 20% VAT |
| Package 2 | Yearly | 7.200 TL + 20% VAT |
| Package 3 | Yearly | 8.000 TL + 20% VAT |
| Other Universities' Members | Yearly | 1.000 TL + 20% VAT |
| Public Enterprises / Nongovernment Organizations | 2 Weeks | ---- |
| Other Users | 3 Months | 300 TL + 20% VAT |
| SUMED Members | Yearly | 200 TL + 20% VAT |
| Non-SUMED Members | Yearly | 600 TL + 20% VAT |
| Sabancı University Retired Personnel | Yearly | 600 TL + 20% VAT |
(i) Faculty members may request 15 international and 50 domestic documents, graduate students may also request 10 international and 25 domestic documents per year free of charge.
(ii) Information Center fines and fees will be revised at the end of each year by the Information Center Advisory Board
! Overdue and lost items, processing, membership or ILL fees can be payable to this account:
| Bank Account Details | |
|---|---|
| BANK | Akbank |
| BRANCH CODE | Sabancı Üniversitesi (713) |
| ACCOUNT NR | 66110 |
| IBAN | TR02 0004 6007 1388 8000 0661 10 |